Taneytown vs Columbia
| Taneytown | Columbia | |
|---|---|---|
| Population | 7,234 | 106,600 |
| Median Household Income | $87,621 | $131,490 |
| Median Home Value | $338,400 | $497,400 |
| Median Gross Rent | $1,059/mo | $2,042/mo |
| Homeownership Rate | 76.9% | 64.8% |
| Unemployment Rate | 3.9% | 4.1% |
| Bachelor's Degree or Higher | 23.5% | 63.6% |
| Median Age | 38.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.