Taneytown vs Germantown
| Taneytown | Germantown | |
|---|---|---|
| Population | 7,234 | 90,210 |
| Median Household Income | $87,621 | $117,546 |
| Median Home Value | $338,400 | $422,400 |
| Median Gross Rent | $1,059/mo | $2,040/mo |
| Homeownership Rate | 76.9% | 67.2% |
| Unemployment Rate | 3.9% | 5.5% |
| Bachelor's Degree or Higher | 23.5% | 50.4% |
| Median Age | 38.4 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.