Tangent vs Beaverton
| Tangent | Beaverton | |
|---|---|---|
| Population | 1,299 | 97,554 |
| Median Household Income | $99,000 | $98,622 |
| Median Home Value | $377,300 | $569,800 |
| Median Gross Rent | $2,048/mo | $1,826/mo |
| Homeownership Rate | 70.9% | 50.5% |
| Unemployment Rate | 14.9% | 4.4% |
| Bachelor's Degree or Higher | 23.2% | 50.1% |
| Median Age | 41.0 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.