Tangent vs Bend
| Tangent | Bend | |
|---|---|---|
| Population | 1,299 | 99,442 |
| Median Household Income | $99,000 | $96,394 |
| Median Home Value | $377,300 | $718,400 |
| Median Gross Rent | $2,048/mo | $1,883/mo |
| Homeownership Rate | 70.9% | 61.7% |
| Unemployment Rate | 14.9% | 3.7% |
| Bachelor's Degree or Higher | 23.2% | 52.9% |
| Median Age | 41.0 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.