Tangent vs Gresham
| Tangent | Gresham | |
|---|---|---|
| Population | 1,299 | 113,525 |
| Median Household Income | $99,000 | $77,795 |
| Median Home Value | $377,300 | $458,700 |
| Median Gross Rent | $2,048/mo | $1,586/mo |
| Homeownership Rate | 70.9% | 55.8% |
| Unemployment Rate | 14.9% | 5.6% |
| Bachelor's Degree or Higher | 23.2% | 23.3% |
| Median Age | 41.0 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.