Tangerine vs Miami
| Tangerine | Miami | |
|---|---|---|
| Population | 3,870 | 443,665 |
| Median Household Income | $105,509 | $62,462 |
| Median Home Value | $435,200 | $518,100 |
| Median Gross Rent | $2,153/mo | $1,758/mo |
| Homeownership Rate | 92.6% | 30.8% |
| Unemployment Rate | 3.2% | 5.2% |
| Bachelor's Degree or Higher | 28.8% | 37.4% |
| Median Age | 41.8 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.