Tanglewilde vs Everett
| Tanglewilde | Everett | |
|---|---|---|
| Population | 6,407 | 110,847 |
| Median Household Income | $100,714 | $83,512 |
| Median Home Value | $444,900 | $565,300 |
| Median Gross Rent | $1,852/mo | $1,740/mo |
| Homeownership Rate | 67.3% | 49.0% |
| Unemployment Rate | 6.4% | 5.7% |
| Bachelor's Degree or Higher | 25.6% | 28.8% |
| Median Age | 38.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.