Tappan vs Rochester
| Tappan | Rochester | |
|---|---|---|
| Population | 7,016 | 210,992 |
| Median Household Income | $174,286 | $47,213 |
| Median Home Value | $644,200 | $139,600 |
| Median Gross Rent | $2,299/mo | $1,081/mo |
| Homeownership Rate | 93.5% | 38.1% |
| Unemployment Rate | 7.0% | 7.9% |
| Bachelor's Degree or Higher | 59.8% | 30.0% |
| Median Age | 44.0 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.