Tarentum vs Bethlehem
| Tarentum | Bethlehem | |
|---|---|---|
| Population | 4,328 | 76,555 |
| Median Household Income | $45,167 | $68,879 |
| Median Home Value | $84,300 | $260,400 |
| Median Gross Rent | $803/mo | $1,382/mo |
| Homeownership Rate | 71.9% | 49.9% |
| Unemployment Rate | 6.6% | 6.6% |
| Bachelor's Degree or Higher | 26.7% | 36.0% |
| Median Age | 42.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.