Tashua vs New Haven
| Tashua | New Haven | |
|---|---|---|
| Population | 3,404 | 135,736 |
| Median Household Income | $213,971 | $56,851 |
| Median Home Value | $680,200 | $287,100 |
| Median Gross Rent | $2,306/mo | $1,488/mo |
| Homeownership Rate | 94.9% | 28.4% |
| Unemployment Rate | 3.7% | 8.4% |
| Bachelor's Degree or Higher | 67.1% | 38.9% |
| Median Age | 46.7 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.