Tashua vs Waterbury
| Tashua | Waterbury | |
|---|---|---|
| Population | 3,404 | 114,480 |
| Median Household Income | $213,971 | $51,886 |
| Median Home Value | $680,200 | $208,500 |
| Median Gross Rent | $2,306/mo | $1,225/mo |
| Homeownership Rate | 94.9% | 47.2% |
| Unemployment Rate | 3.7% | 9.2% |
| Bachelor's Degree or Higher | 67.1% | 17.3% |
| Median Age | 46.7 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.