Taylor vs Allentown
| Taylor | Allentown | |
|---|---|---|
| Population | 6,274 | 125,292 |
| Median Household Income | $71,599 | $55,494 |
| Median Home Value | $182,500 | $206,600 |
| Median Gross Rent | $1,085/mo | $1,317/mo |
| Homeownership Rate | 62.5% | 43.2% |
| Unemployment Rate | 5.5% | 9.0% |
| Bachelor's Degree or Higher | 21.2% | 19.1% |
| Median Age | 39.1 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.