Tehachapi vs Fresno
| Tehachapi | Fresno | |
|---|---|---|
| Population | 12,855 | 541,528 |
| Median Household Income | $72,957 | $70,991 |
| Median Home Value | $355,500 | $374,800 |
| Median Gross Rent | $1,295/mo | $1,421/mo |
| Homeownership Rate | 58.5% | 50.1% |
| Unemployment Rate | 6.3% | 8.9% |
| Bachelor's Degree or Higher | 15.5% | 25.5% |
| Median Age | 39.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.