Telford vs Allentown
| Telford | Allentown | |
|---|---|---|
| Population | 4,807 | 125,292 |
| Median Household Income | $91,058 | $55,494 |
| Median Home Value | $320,300 | $206,600 |
| Median Gross Rent | $1,312/mo | $1,317/mo |
| Homeownership Rate | 61.9% | 43.2% |
| Unemployment Rate | 4.2% | 9.0% |
| Bachelor's Degree or Higher | 24.7% | 19.1% |
| Median Age | 41.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.