Temecula vs Fresno
| Temecula | Fresno | |
|---|---|---|
| Population | 110,114 | 541,528 |
| Median Household Income | $121,063 | $70,991 |
| Median Home Value | $679,700 | $374,800 |
| Median Gross Rent | $2,347/mo | $1,421/mo |
| Homeownership Rate | 68.0% | 50.1% |
| Unemployment Rate | 5.6% | 8.9% |
| Bachelor's Degree or Higher | 38.8% | 25.5% |
| Median Age | 36.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.