Temple vs South Fulton
| Temple | South Fulton | |
|---|---|---|
| Population | 5,395 | 107,865 |
| Median Household Income | $91,180 | $82,324 |
| Median Home Value | $232,800 | $309,800 |
| Median Gross Rent | $1,384/mo | $1,702/mo |
| Homeownership Rate | 82.5% | 71.5% |
| Unemployment Rate | 1.0% | 7.2% |
| Bachelor's Degree or Higher | 17.0% | 39.0% |
| Median Age | 30.9 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.