Tenafly vs Camden
| Tenafly | Camden | |
|---|---|---|
| Population | 15,299 | 71,799 |
| Median Household Income | $208,200 | $40,546 |
| Median Home Value | $1,002,600 | $112,000 |
| Median Gross Rent | $3,501/mo | $1,226/mo |
| Homeownership Rate | 71.7% | 34.4% |
| Unemployment Rate | 6.8% | 14.5% |
| Bachelor's Degree or Higher | 78.7% | 10.1% |
| Median Age | 42.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.