Terra Bella vs Long Beach
| Terra Bella | Long Beach | |
|---|---|---|
| Population | 1,806 | 462,293 |
| Median Household Income | $62,530 | $87,430 |
| Median Home Value | $236,500 | $806,600 |
| Median Gross Rent | $1,048/mo | $1,871/mo |
| Homeownership Rate | 44.7% | 41.2% |
| Unemployment Rate | 32.4% | 6.5% |
| Bachelor's Degree or Higher | 3.7% | 35.6% |
| Median Age | 29.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.