Terra Bella vs San Francisco
| Terra Bella | San Francisco | |
|---|---|---|
| Population | 1,806 | 851,036 |
| Median Household Income | $62,530 | $140,970 |
| Median Home Value | $236,500 | $1,394,500 |
| Median Gross Rent | $1,048/mo | $2,476/mo |
| Homeownership Rate | 44.7% | 38.2% |
| Unemployment Rate | 32.4% | 6.1% |
| Bachelor's Degree or Higher | 3.7% | 60.3% |
| Median Age | 29.3 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.