Terry vs Gulfport
| Terry | Gulfport | |
|---|---|---|
| Population | 1,541 | 72,524 |
| Median Household Income | $47,734 | $49,919 |
| Median Home Value | $162,100 | $174,600 |
| Median Gross Rent | $1,313/mo | $1,086/mo |
| Homeownership Rate | 86.1% | 55.1% |
| Unemployment Rate | 3.9% | 8.8% |
| Bachelor's Degree or Higher | 36.9% | 23.6% |
| Median Age | 29.3 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.