Terryville vs Cheektowaga
| Terryville | Cheektowaga | |
|---|---|---|
| Population | 10,890 | 76,483 |
| Median Household Income | $110,389 | $68,613 |
| Median Home Value | $481,200 | $185,500 |
| Median Gross Rent | $2,265/mo | $1,055/mo |
| Homeownership Rate | 73.3% | 71.1% |
| Unemployment Rate | 7.5% | 3.7% |
| Bachelor's Degree or Higher | 28.9% | 29.6% |
| Median Age | 39.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.