Tesuque vs Roswell
| Tesuque | Roswell | |
|---|---|---|
| Population | 1,123 | 48,035 |
| Median Household Income | $55,865 | $51,583 |
| Median Home Value | $849,300 | $152,600 |
| Median Gross Rent | $1,141/mo | $876/mo |
| Homeownership Rate | 72.7% | 68.6% |
| Unemployment Rate | 19.5% | 5.0% |
| Bachelor's Degree or Higher | 66.2% | 18.6% |
| Median Age | 68.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.