Texanna vs Oklahoma City
| Texanna | Oklahoma City | |
|---|---|---|
| Population | 2,293 | 681,088 |
| Median Household Income | $50,789 | $68,656 |
| Median Home Value | $190,200 | $231,300 |
| Median Gross Rent | $1,058/mo | $1,130/mo |
| Homeownership Rate | 80.3% | 58.6% |
| Unemployment Rate | 5.2% | 4.6% |
| Bachelor's Degree or Higher | 15.3% | 34.7% |
| Median Age | 47.7 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.