Texanna vs Tulsa
| Texanna | Tulsa | |
|---|---|---|
| Population | 2,293 | 411,938 |
| Median Household Income | $50,789 | $59,838 |
| Median Home Value | $190,200 | $205,300 |
| Median Gross Rent | $1,058/mo | $1,052/mo |
| Homeownership Rate | 80.3% | 51.9% |
| Unemployment Rate | 5.2% | 6.1% |
| Bachelor's Degree or Higher | 15.3% | 33.6% |
| Median Age | 47.7 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.