The College of New Jersey vs Toms River
| The College of New Jersey | Toms River | |
|---|---|---|
| Population | 4,299 | 92,827 |
| Median Household Income | — | $100,137 |
| Median Home Value | — | $403,600 |
| Median Gross Rent | $1,762/mo | $1,731/mo |
| Homeownership Rate | 0.0% | 81.9% |
| Unemployment Rate | 13.3% | 4.3% |
| Bachelor's Degree or Higher | 82.2% | 36.4% |
| Median Age | 20.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.