Thief River Falls vs Bloomington
| Thief River Falls | Bloomington | |
|---|---|---|
| Population | 8,871 | 89,244 |
| Median Household Income | $71,144 | $93,211 |
| Median Home Value | $175,400 | $361,700 |
| Median Gross Rent | $838/mo | $1,561/mo |
| Homeownership Rate | 63.7% | 65.7% |
| Unemployment Rate | 2.7% | 4.8% |
| Bachelor's Degree or Higher | 21.2% | 46.2% |
| Median Age | 37.8 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.