Thief River Falls vs Brooklyn Park
| Thief River Falls | Brooklyn Park | |
|---|---|---|
| Population | 8,871 | 84,951 |
| Median Household Income | $71,144 | $89,891 |
| Median Home Value | $175,400 | $336,200 |
| Median Gross Rent | $838/mo | $1,325/mo |
| Homeownership Rate | 63.7% | 70.3% |
| Unemployment Rate | 2.7% | 4.0% |
| Bachelor's Degree or Higher | 21.2% | 32.7% |
| Median Age | 37.8 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.