Thief River Falls vs Plymouth
| Thief River Falls | Plymouth | |
|---|---|---|
| Population | 8,871 | 79,918 |
| Median Household Income | $71,144 | $136,534 |
| Median Home Value | $175,400 | $491,200 |
| Median Gross Rent | $838/mo | $1,766/mo |
| Homeownership Rate | 63.7% | 75.1% |
| Unemployment Rate | 2.7% | 2.3% |
| Bachelor's Degree or Higher | 21.2% | 65.9% |
| Median Age | 37.8 | 40.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.