Thomasboro vs Elgin
| Thomasboro | Elgin | |
|---|---|---|
| Population | 1,023 | 114,190 |
| Median Household Income | $64,038 | $90,282 |
| Median Home Value | $111,800 | $273,000 |
| Median Gross Rent | $808/mo | $1,361/mo |
| Homeownership Rate | 75.1% | 71.9% |
| Unemployment Rate | 1.3% | 6.1% |
| Bachelor's Degree or Higher | 15.3% | 27.0% |
| Median Age | 44.5 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.