Thomasboro vs Joliet
| Thomasboro | Joliet | |
|---|---|---|
| Population | 1,023 | 150,221 |
| Median Household Income | $64,038 | $92,201 |
| Median Home Value | $111,800 | $265,800 |
| Median Gross Rent | $808/mo | $1,276/mo |
| Homeownership Rate | 75.1% | 73.7% |
| Unemployment Rate | 1.3% | 5.4% |
| Bachelor's Degree or Higher | 15.3% | 25.5% |
| Median Age | 44.5 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.