Thomaston vs Auburn
| Thomaston | Auburn | |
|---|---|---|
| Population | 2,101 | 24,038 |
| Median Household Income | $52,133 | $66,647 |
| Median Home Value | $269,500 | $282,000 |
| Median Gross Rent | $1,119/mo | $1,041/mo |
| Homeownership Rate | 70.3% | 59.1% |
| Unemployment Rate | 3.5% | 6.9% |
| Bachelor's Degree or Higher | 28.7% | 27.8% |
| Median Age | 60.4 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.