Thomaston vs Lewiston
| Thomaston | Lewiston | |
|---|---|---|
| Population | 2,101 | 37,577 |
| Median Household Income | $52,133 | $55,393 |
| Median Home Value | $269,500 | $235,100 |
| Median Gross Rent | $1,119/mo | $986/mo |
| Homeownership Rate | 70.3% | 51.2% |
| Unemployment Rate | 3.5% | 4.8% |
| Bachelor's Degree or Higher | 28.7% | 22.6% |
| Median Age | 60.4 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.