Thomaston vs Saco
| Thomaston | Saco | |
|---|---|---|
| Population | 2,101 | 20,446 |
| Median Household Income | $52,133 | $92,241 |
| Median Home Value | $269,500 | $413,100 |
| Median Gross Rent | $1,119/mo | $1,249/mo |
| Homeownership Rate | 70.3% | 72.8% |
| Unemployment Rate | 3.5% | 2.1% |
| Bachelor's Degree or Higher | 28.7% | 43.5% |
| Median Age | 60.4 | 44.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.