Thomaston vs Sanford
| Thomaston | Sanford | |
|---|---|---|
| Population | 2,101 | 21,986 |
| Median Household Income | $52,133 | $72,524 |
| Median Home Value | $269,500 | $280,200 |
| Median Gross Rent | $1,119/mo | $1,152/mo |
| Homeownership Rate | 70.3% | 71.2% |
| Unemployment Rate | 3.5% | 3.7% |
| Bachelor's Degree or Higher | 28.7% | 24.8% |
| Median Age | 60.4 | 42.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.