Thomasville vs Hoover
| Thomasville | Hoover | |
|---|---|---|
| Population | 3,656 | 91,995 |
| Median Household Income | $42,671 | $109,253 |
| Median Home Value | $116,000 | $412,200 |
| Median Gross Rent | $968/mo | $1,457/mo |
| Homeownership Rate | 57.0% | 71.1% |
| Unemployment Rate | 3.1% | 3.5% |
| Bachelor's Degree or Higher | 8.8% | 62.6% |
| Median Age | 38.2 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.