Thomasville vs Atlanta
| Thomasville | Atlanta | |
|---|---|---|
| Population | 18,744 | 494,838 |
| Median Household Income | $49,673 | $85,652 |
| Median Home Value | $205,200 | $439,600 |
| Median Gross Rent | $1,077/mo | $1,711/mo |
| Homeownership Rate | 50.3% | 46.4% |
| Unemployment Rate | 5.9% | 5.9% |
| Bachelor's Degree or Higher | 24.9% | 59.2% |
| Median Age | 38.6 | 34.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.