Thomasville vs Augusta-Richmond County consolidated government (balance)
| Thomasville | Augusta-Richmond County consolidated government (balance) | |
|---|---|---|
| Population | 18,744 | 201,615 |
| Median Household Income | $49,673 | $55,485 |
| Median Home Value | $205,200 | $178,400 |
| Median Gross Rent | $1,077/mo | $1,142/mo |
| Homeownership Rate | 50.3% | 50.8% |
| Unemployment Rate | 5.9% | 8.0% |
| Bachelor's Degree or Higher | 24.9% | 24.7% |
| Median Age | 38.6 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.