Thompson Falls vs Kalispell
| Thompson Falls | Kalispell | |
|---|---|---|
| Population | 1,658 | 25,473 |
| Median Household Income | $46,313 | $63,415 |
| Median Home Value | $266,400 | $428,000 |
| Median Gross Rent | $543/mo | $1,078/mo |
| Homeownership Rate | 73.4% | 55.1% |
| Unemployment Rate | 0.0% | 2.6% |
| Bachelor's Degree or Higher | 18.6% | 34.8% |
| Median Age | 48.8 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.