Thompson's Station vs Johnson City
| Thompson's Station | Johnson City | |
|---|---|---|
| Population | 7,426 | 70,720 |
| Median Household Income | $132,647 | $57,254 |
| Median Home Value | $700,500 | $268,200 |
| Median Gross Rent | $2,088/mo | $1,023/mo |
| Homeownership Rate | 81.3% | 51.3% |
| Unemployment Rate | 6.4% | 5.6% |
| Bachelor's Degree or Higher | 61.9% | 42.5% |
| Median Age | 38.5 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.