Thompsonville vs Danbury
| Thompsonville | Danbury | |
|---|---|---|
| Population | 8,097 | 86,456 |
| Median Household Income | $71,805 | $83,393 |
| Median Home Value | $241,600 | $411,200 |
| Median Gross Rent | $1,404/mo | $1,846/mo |
| Homeownership Rate | 40.3% | 53.8% |
| Unemployment Rate | 6.2% | 6.5% |
| Bachelor's Degree or Higher | 24.3% | 34.0% |
| Median Age | 34.1 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.