Thomson vs Augusta-Richmond County consolidated government (balance)
| Thomson | Augusta-Richmond County consolidated government (balance) | |
|---|---|---|
| Population | 6,839 | 201,615 |
| Median Household Income | $42,180 | $55,485 |
| Median Home Value | $161,100 | $178,400 |
| Median Gross Rent | $848/mo | $1,142/mo |
| Homeownership Rate | 48.5% | 50.8% |
| Unemployment Rate | 0.8% | 8.0% |
| Bachelor's Degree or Higher | 13.3% | 24.7% |
| Median Age | 38.1 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.