Thoreau vs Albuquerque
| Thoreau | Albuquerque | |
|---|---|---|
| Population | 2,361 | 562,551 |
| Median Household Income | $45,469 | $68,317 |
| Median Home Value | $95,200 | $291,500 |
| Median Gross Rent | $483/mo | $1,145/mo |
| Homeownership Rate | 80.2% | 61.8% |
| Unemployment Rate | 10.8% | 5.3% |
| Bachelor's Degree or Higher | 4.2% | 39.2% |
| Median Age | 34.8 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.