Thornton vs Naperville
| Thornton | Naperville | |
|---|---|---|
| Population | 2,169 | 149,089 |
| Median Household Income | $59,647 | $155,105 |
| Median Home Value | $155,100 | $540,200 |
| Median Gross Rent | $1,107/mo | $1,885/mo |
| Homeownership Rate | 79.6% | 74.8% |
| Unemployment Rate | 7.0% | 4.5% |
| Bachelor's Degree or Higher | 20.4% | 72.5% |
| Median Age | 44.1 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.