Three Forks vs Great Falls
| Three Forks | Great Falls | |
|---|---|---|
| Population | 1,895 | 60,373 |
| Median Household Income | $79,784 | $63,373 |
| Median Home Value | $395,800 | $257,000 |
| Median Gross Rent | $1,330/mo | $900/mo |
| Homeownership Rate | 73.2% | 66.1% |
| Unemployment Rate | 0.0% | 3.6% |
| Bachelor's Degree or Higher | 21.0% | 27.8% |
| Median Age | 41.4 | 39.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.