Three Rivers vs Gresham
| Three Rivers | Gresham | |
|---|---|---|
| Population | 3,762 | 113,525 |
| Median Household Income | $87,313 | $77,795 |
| Median Home Value | $557,700 | $458,700 |
| Median Gross Rent | $2,250/mo | $1,586/mo |
| Homeownership Rate | 91.8% | 55.8% |
| Unemployment Rate | 6.9% | 5.6% |
| Bachelor's Degree or Higher | 43.9% | 23.3% |
| Median Age | 45.1 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.