Thunderbolt vs South Fulton
| Thunderbolt | South Fulton | |
|---|---|---|
| Population | 2,552 | 107,865 |
| Median Household Income | $75,234 | $82,324 |
| Median Home Value | $334,600 | $309,800 |
| Median Gross Rent | $1,708/mo | $1,702/mo |
| Homeownership Rate | 61.5% | 71.5% |
| Unemployment Rate | 3.4% | 7.2% |
| Bachelor's Degree or Higher | 40.7% | 39.0% |
| Median Age | 43.9 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.