Tierras Nuevas Poniente comunidad vs Bayamón zona urbana
| Tierras Nuevas Poniente comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 3,283 | 168,698 |
| Median Household Income | $37,175 | $31,750 |
| Median Home Value | $161,800 | $149,900 |
| Median Gross Rent | $684/mo | $706/mo |
| Homeownership Rate | 87.3% | 69.4% |
| Unemployment Rate | 13.2% | 7.4% |
| Bachelor's Degree or Higher | 40.5% | 33.7% |
| Median Age | 39.4 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.