Tierras Nuevas Poniente comunidad vs Caguas zona urbana
| Tierras Nuevas Poniente comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 3,283 | 73,713 |
| Median Household Income | $37,175 | $27,054 |
| Median Home Value | $161,800 | $137,400 |
| Median Gross Rent | $684/mo | $644/mo |
| Homeownership Rate | 87.3% | 59.5% |
| Unemployment Rate | 13.2% | 8.8% |
| Bachelor's Degree or Higher | 40.5% | 32.5% |
| Median Age | 39.4 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.