Tierras Nuevas Poniente comunidad vs Guaynabo zona urbana
| Tierras Nuevas Poniente comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 3,283 | 70,167 |
| Median Household Income | $37,175 | $57,272 |
| Median Home Value | $161,800 | $246,200 |
| Median Gross Rent | $684/mo | $1,004/mo |
| Homeownership Rate | 87.3% | 72.2% |
| Unemployment Rate | 13.2% | 6.1% |
| Bachelor's Degree or Higher | 40.5% | 57.2% |
| Median Age | 39.4 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.