Timmonsville vs North Charleston
| Timmonsville | North Charleston | |
|---|---|---|
| Population | 2,119 | 115,755 |
| Median Household Income | $34,630 | $62,956 |
| Median Home Value | $104,300 | $302,200 |
| Median Gross Rent | $891/mo | $1,430/mo |
| Homeownership Rate | 45.6% | 49.8% |
| Unemployment Rate | 8.4% | 4.1% |
| Bachelor's Degree or Higher | 8.0% | 28.6% |
| Median Age | 38.1 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.